Society for Elimination of Rural Poverty(SERP) Recruitement 2014 Hyderabad/secunderabad Apply Online
About SERP:The Society for Elimination of Rural Poverty (SERP) was established by the Government of Andhra Pradesh (AP) as a sensitive support structure to facilitate poverty reduction through social mobilization and improvement of Livelihoods of rural poor in Andhra Pradesh. As per the Andhra Pradesh Reorganisation Act, 2014, SERP is divided into AP SERP and TG SERP for implementing Indira Kranthi Patham (IKP). TG SERP is covered in all the 442 rural Mandals of 09 rural districts in A.P. The vision of SERP is to enable every poor family in rural Telangana to come out of poverty and stay out of poverty. SERP works on a comprehensive multi dimensional poverty alleviation strategy by focusing equally on the Livelihoods Value Chain and Human Development Indicators. The fundamental unit of development at SERP is the rural poor households and all interventions of SERP strive to achieve essentially two out comes - sustainable per capita household incomes of Rs.1,00,000/- per annum from multiple sources and improved Human Development Indicators.
With this in mind, SERP has relentlessly worked on a unique structure of community based organization by organizing 47,20,342 rural women into 4,14,406 SHGs, 17,978 Village Organizations, 442 Mandal Samakhyas and 09 Zilla Samakhyas. SERP has established a unique institutional structure for the Community Based Organizations in the World. This CBOs structure in A.P. has facilitated cumulative bank loans of Rs. 22,714.32 crores of commercial bank loans to SHG members, Collective Marketing to the tune of Rs. 6218.73 crores resulting in a benefit of Rs.75/- to Rs.100/- per quintal to the farmers, pesticide free cultivation in 10.49 lakh acres in 2013-14 alone resulting in a saving of Rs.3,000/- to Rs.15,000/- per acre to the farmers, etc. This unique model has been adopted by Ajeevika (National Rural Livelihoods Mission) at the National level in India.
About SERP:The Society for Elimination of Rural Poverty (SERP) was established by the Government of Andhra Pradesh (AP) as a sensitive support structure to facilitate poverty reduction through social mobilization and improvement of Livelihoods of rural poor in Andhra Pradesh. As per the Andhra Pradesh Reorganisation Act, 2014, SERP is divided into AP SERP and TG SERP for implementing Indira Kranthi Patham (IKP). TG SERP is covered in all the 442 rural Mandals of 09 rural districts in A.P. The vision of SERP is to enable every poor family in rural Telangana to come out of poverty and stay out of poverty. SERP works on a comprehensive multi dimensional poverty alleviation strategy by focusing equally on the Livelihoods Value Chain and Human Development Indicators. The fundamental unit of development at SERP is the rural poor households and all interventions of SERP strive to achieve essentially two out comes - sustainable per capita household incomes of Rs.1,00,000/- per annum from multiple sources and improved Human Development Indicators.
With this in mind, SERP has relentlessly worked on a unique structure of community based organization by organizing 47,20,342 rural women into 4,14,406 SHGs, 17,978 Village Organizations, 442 Mandal Samakhyas and 09 Zilla Samakhyas. SERP has established a unique institutional structure for the Community Based Organizations in the World. This CBOs structure in A.P. has facilitated cumulative bank loans of Rs. 22,714.32 crores of commercial bank loans to SHG members, Collective Marketing to the tune of Rs. 6218.73 crores resulting in a benefit of Rs.75/- to Rs.100/- per quintal to the farmers, pesticide free cultivation in 10.49 lakh acres in 2013-14 alone resulting in a saving of Rs.3,000/- to Rs.15,000/- per acre to the farmers, etc. This unique model has been adopted by Ajeevika (National Rural Livelihoods Mission) at the National level in India.
Applications are invited from the interested candidates from Government departments / Government
agencies / open market (having the required professional experience in reputed relevant development organizations)
for the following posts in Society for Elimination of Rural Poverty, Telangana, headquarters at Hyderabad. Last date for
submission of applications by 25.09.2014.
Application shall be submitted online through www.serp.telangana.gov.in .
S.No | Post | Responsibilities | Sourse Of Services | Salary |
01 | Unit head - Livelihoods | 1. To coordinate and roll out various livelihoods interventions. | 1.Government officers (on deputation) with experience in Livelihood promotion programmes / schemes. 2. PG / diploma in management/Social Work from a recognized university. Minimum 15 years experience of working in development field with specialization in livelihood promotion. | 1. Government Officers on their own scale of pay attached to the post. 2. For others maximum of Rs.75, |
02 | Unit head – Health & Nutrition | Initiate Health and Nutrition Interventions | 1.Expert in Community Health Services & Nutrition. 2.Subject Specialists /Professionals from | Maximum of Rs.75,000/ |
03 | Unit head – Monitoring & Evaluation. | 1. preparation of IT tools to project units and CBOs 2. Conducting of impact studies on individual interventions 3. Evaluation of studies and reports. 4. Preparation of monthly progress reports for project and external agencies. 5. Developing the baseline data for the Projects implementation Plan(PP) 6. Analytics | 1. Government Officers with CIO training (on deputation) 2 IT experts from public and private sector having 15 years experience in | 1. Government Officers on their own scale of pay attached to the post. 2. For others maximum of Rs.75,000/– |
04 | Unit head –Finance | 1. Budget released of GoTS, Gol, World Bank. 2. eFMS Management. 3.Anchoring of Annual Works and Financial Plan 4. Filling of Utilization certificates and periodical unaudited financial reports to GoI and World Bank. 5. Anchoring of audit of project units and community based | 1. Government officers (on deputation) with experience in Finance Management in Government Departments. 2. Open Market Professionals with previous relevant experience in world Bank projects. CA/MBA Finance with 15 years experience | 1.Government Officers on their own scale of pay attached to the post. 2. For others maximum of Rs.75,000/– |
05 | Unit head – SC / ST & Entitlements | 1.Addressing the land and other entitlement issues of SCs and STs and implementing the SCSP and TSP. 2. Rights based issues of SCs & STs | 1.State Government officers (on deputation) having experience of rural development and welfare departments 2. Open market with relevant 15 years experience | 1. Government Officers on their own scale of pay attached to the post. 2.For others maximum of Rs.75,000/– |
06 | Consultant - Rural Retain Chains | 1.Developing Rural Retail Chains and Value Chains 2.Preparation of Micro business Plans for SHGs 3. Capacity building of Project Staff and Community in promoting entrepreneurial skills. 4. linking producer organizations with market | 1. Marketing specialists of leading National and International agencies. 2.Open market professional PG with 10 years experience in the relevant field. | Maximum of Rs.75,000/– |
07 | State Project Manager - Procurement | 1.Anchor Procurement subject as per the norms of the World Bank and Gol 2. Drafting of contracts. 3. Evaluation of bids | 1. Government Officers (on deputation) having procurement experience. 2. Procurement specialists in national and multinational agencies PG with 10 years experience in the relevant field. | 1. Government Officers on their own scale of pay attached to the post. 2. For others maximum of Rs50,000/- per month. |
08 | State Project Manager – Information, Communication & Technology | 1.Preparation of IT tools to Project Units and CBOs 2.Designing of IT tools for project interventions, monitoring and integration of data base, facilitation of program analysis and other hardware and software support | 1.Government Officers (on deputation) of Dy. Director rank and above with ClO training having IT experience 2.IT specialists of national and multinational companies with 8 years experience. | 1. Government Officers on their own scale of pay attached to the post. 2.For others maximum of Rs.50,000/- |
09 | Project Manager – Sanitation | Preparing sanitization solutions and its proper implementation for protection of health and hygiene. | 1.State Government officers (on deputation) having experience in Rural Sanitation. 2.Subject Specialists from Open market with relevant experience. PG with 10 years Experience | 1. Government Officers on their own scale of pay attached to the post. 2.For others maximum of Rs 50,000/- |
Post a Comment